Skip to content

OpenStack prices

General information

All OpenStack products are billed by the hour. The hourly rates are based on a month with 28 days and 24 hours a day. Within OpenStack, you can choose from a great number of instances and other components, such as block storage or additional IP addresses. The prices of all these components can be found below.

Standard

RAM CPU SSD IOPS Price/month
1 GB 1 GB 1 core 25 GB 400 € 8.66
2 GB 2 GB 1 core 50 GB 600 € 13.44
4 GB 4 GB 2 cores 100 GB 800 € 28.98
6 GB 6 GB 3 cores 120 GB 900 € 43.57
8 GB 8 GB 4 cores 160 GB 1000 € 55.13
12 GB 12 GB 4 cores 240 GB 1200 € 75.29
16 GB 16 GB 4 cores 320 GB 1400 € 95.55
24 GB 24 GB 6 cores 480 GB 1600 € 179.55
32 GB 32 GB 6 cores 640 GB 1800 € 252.00
48 GB 48 GB 8 cores 960 GB 2000 € 380.63
64 GB 64 GB 8 cores 1280 GB 2000 € 506.63
96 GB 96 GB 8 cores 1280 GB 2000 € 603.75
128 GB 128 GB 8 cores 1280 GB 2000 € 698.25
192 GB 192 GB 8 cores 1280 GB 2000 € 892.50
256 GB 256 GB 8 cores 1280 GB 2000 € 1,071.00
384 GB 384 GB 8 cores 1280 GB 2000 € 1,407.00
512 GB 512 GB 8 cores 1280 GB 2000 € 1,785.00

Prices excl. VAT

Small HD

RAM CPU SSD IOPS Price/month
2 GB 2 GB 2 cores 40 GB 600 € 17.33
4 GB 4 GB 3 cores 40 GB 600 € 25.99
6 GB 6 GB 3 cores 40 GB 600 € 34.91
8 GB 8 GB 4 cores 40 GB 600 € 43.58
12 GB 12 GB 6 cores 40 GB 600 € 58.01
16 GB 16 GB 6 cores 40 GB 600 € 75.34
24 GB 24 GB 8 cores 40 GB 600 € 95.55
32 GB 32 GB 8 cores 40 GB 600 € 115.50
48 GB 48 GB 10 cores 40 GB 600 € 161.70
64 GB 64 GB 12 cores 40 GB 600 € 210.00
96 GB 96 GB 12 cores 40 GB 600 € 315.00
128 GB 128 GB 12 cores 40 GB 600 € 399.00
192 GB 192 GB 14 cores 40 GB 600 € 588.00
256 GB 256 GB 18 cores 40 GB 600 € 761.25
384 GB 384 GB 22 cores 40 GB 600 € 1,107.75
512 GB 512 GB 24 cores 40 GB 600 € 1,485.75

Prices excl. VAT

Medium HD

RAM CPU SSD IOPS Price/month
4 GB 4 GB 3 cores 160 GB 1000 € 34.91
6 GB 6 GB 3 cores 160 GB 1000 € 43.58
8 GB 8 GB 4 cores 160 GB 1000 € 55.13
12 GB 12 GB 6 cores 160 GB 1000 € 72.45
16 GB 16 GB 6 cores 160 GB 1000 € 89.78
24 GB 24 GB 8 cores 160 GB 1000 € 116.03
32 GB 32 GB 8 cores 160 GB 1000 € 147.53
48 GB 48 GB 10 cores 160 GB 1000 € 196.88
64 GB 64 GB 12 cores 160 GB 1000 € 246.75
96 GB 96 GB 12 cores 160 GB 1000 € 345.45
128 GB 128 GB 12 cores 160 GB 1000 € 438.38
192 GB 192 GB 14 cores 160 GB 1000 € 630.00
256 GB 256 GB 18 cores 160 GB 1000 € 813.75
384 GB 384 GB 22 cores 160 GB 1000 € 1,144.50
512 GB 512 GB 24 cores 160 GB 1000 € 1,522.50

Prices excl. VAT

Block storage

NetApp Performance-Y1

Specifications IOPS Price/GB/month Price/month
50 GB 6000 € 0.36000 € 18.00
100 GB 6000 € 0.36000 € 36.00
250 GB 6000 € 0.36000 € 90.00
500 GB 6000 € 0.36000 € 180.00
1,000 GB 6000 € 0.35500 € 355.00
2,500 GB 6000 € 0.35000 € 875.00
5,000 GB 6000 € 0.34500 € 1,725.00
10,000 GB 6000 € 0.34000 € 3,400.00
25,000 GB 6000 € 0.33500 € 8,375.00
50,000 GB 6000 € 0.33000 € 16.500,00

Prices excl. VAT

General Block storage NVMe

Based on Ceph

Specifications IOPS Price/GB/month Price/month
50 GB 3500 € 0.33080 € 16.54
100 GB 3500 € 0.33080 € 33.08
250 GB 3500 € 0.33076 € 82.69
500 GB 3500 € 0.33076 € 165.38
1,000 GB 3500 € 0.32550 € 325.50
2,500 GB 3500 € 0.31762 € 794.05
5,000 GB 3500 € 0.31238 € 1,561.90
10,000 GB 3500 € 0.30450 € 3,045.00

Prices excl. VAT

General Block storage full SSD

Based on Ceph

Specifications IOPS Price/GB/month Price/month
50 GB 2000 € 0.26780 € 13.39
100 GB 2000 € 0.26780 € 26.78
250 GB 2000 € 0.26780 € 66.94
500 GB 2000 € 0.26776 € 133.88
1,000 GB 2000 € 0.26250 € 262.50
2,500 GB 2000 € 0.25462 € 636.55
5,000 GB 2000 € 0.24938 € 1,246.90
10,000 GB 2000 € 0.24413 € 2,441.30

Prices excl. VAT

Block storage file and archive (HDD) & Volume backups (Full)

Specifications IOPS Price/GB/month Price/month
50 GB 300 € 0.10190 € 5.10
100 GB 300 € 0.10190 € 10.19
250 GB 300 € 0.10190 € 25.48
500 GB 300 € 0.10190 € 50.95
1,000 GB 300 € 0.10190 € 101.90
2,500 GB 300 € 0.10185 € 254.63
5,000 GB 300 € 0.09555 € 477.75
10,000 GB 300 € 0.08925 € 892.50
25,000 GB 300 € 0.07980 € 1,995.00
50,000 GB 300 € 0.07978 € 3,989.00
Prices excl. VAT

Volume snapshots & Volume backups (incremental)

Specifications Price/GB/month Price/month
50 GB €0.01660 € 0.83
100 GB €0.01660 € 1.66
250 GB €0.01660 € 4.15
500 GB €0.01660 € 8.30
1,000 GB €0.01630 € 16.28
2,500 GB €0.01600 € 39.90
5,000 GB €0.01565 € 78.25
10,000 GB €0.01533 € 153.30
25,000 GB €0.01439 € 359.75
50,000 GB €0.01344 € 672.00
Prices excl. VAT

Other components

Images

Specifications Price/GB/month Price/month
50 GB €0.0998 € 4.99
100 GB €0.0998 € 9.98
250 GB €0.0998 € 24.94
500 GB €0.0998 € 49.88
1.000 GB €0.0998 € 99.75
2.500 GB €0.0998 € 249.38
Prices excl. VAT

IP addresses

Specifications Price/month
Public IPv4 address € 2.63
Floating IPv4 address € 2.63
Router gateway € 2.63
IPv6 address € 0.00
Internal IP address € 0.00
Prices excl. VAT

Licences

Specifications Price/month
Microsoft Windows Server editions € 22.58
Prices excl. VAT

Load balancing

Specifications High Available Price/month
Small Yes € 10.-
Medium Yes € 15.-
Large Yes € 20.-
Jumbo Yes € 30.-
Prices excl. VAT

Dedicated IP Subnet

Are you looking for your own IPv4 range? These are available in our AMS2 region. The prices can be found below. You can request your IP range via this page.

Product name Setup cost (one-time cost) Price per month
BYOIP rDNS /29 IPv4 € 350.- € 100.-
BYOIP rDNS /28 IPv4 € 350.- € 167.99
BYOIP rDNS /27 IPv4 € 350.- € 220.50
BYOIP rDNS /26 IPv4 € 350.- € 325.50
BYOIP rDNS /25 IPv4 € 350.- € 514.50
Prices excl. VAT

Bring Your Own IP (BYOIP) - Own IP-Ranges

Do you have your own IPv4 range that you would like to use in your OpenStack project? The prices for this are listed below. You can request this via this page.

Product name Setup cost (one-time cost) Price per month
BYOIP € 250.- € 52.50
BYOIP rDNS € 300.- € 62.99
Prices excl. VAT

OpenStack Connect

Speed Setup cost (one-time cost) Single (price per month) Redundant (price per month)
100Mbit € 250.- € 62.99 € 157.50
1.000Mbit € 250.- € 246.99 € 293.99
10.000Mbit contactcontactcontact
Prices excl. VAT